The Cashew (Anacardium Occidentale) was introduced in India by the Portuguese in 16th Century. Over the years, cashew became a crop with high economic value and attained the status of an export–oriented commodity, earning considerable foreign exchange for the country. India exports cashew kernels to over 60 countries. Its major markets are US, Japan, Spain, France, Germany, UK as well as Middle East countries such as UAE and Saudi Arabia. The cashew industry of Kerala is mainly concentrated in Kollam district.

The annual Raw Cashew Nuts requirement of the State is about 8,00,000 tonnes; whereas State’s domestic production is 84,000 tonnes only. The State therefore meets the major portion of its Raw Cashew Nuts requirement through imports. Kerala Cashew Board Limited was incorporated mainly with the objective of procuring Raw Cashew Nuts at most competitive prices adhering to open and transparent procedures.

Export of Cashew Kernel and import of Raw Cashew Nuts in India.

Year Cashew Kernel Export Raw Cashew Nut Import
Quantity (MT) Value
(Rs. in crore)
Quantity (MT) Value
(Rs. in crore)
2017-18 84,353 5,870.97 6,49,050 8,850.03
2016-17 82,302 5,168.78 7,70,446 8,839.42
2015-16 96,346 4,952.12 9,58,339 8,561.01
2014-15 1,18,952 5,432.85 9,39,912 6,570.93
2013-14 1,14,791 5,058.73 7,71,356 4,563.99
2012-13 1,00,105 4,067.21 8,92,160 5,331.12
2011-12 1,31,760 4,390.68 8,09,371 5,337.76
2010-11 1,05,755 2,819.39 5,29,370 2,649.56

Source: Directorate of Cashew and Cocoa

Area of Cultivation and Quantity of Production of Cashew in India

SL No Name of State Area of Cultivation Quantity of Production
Ha ( in '000 ) in % MT ( in '000 )  in %
1 Kerala 92.813 8.74 88.180 10.79
2 Karnataka 129.065 12.15 89.447 10.95
3 Goa 58.250 5.48 34.259 4.19
4 Maharashtra 191.450 18.03 269.440 32.98
5 Tamil Nadu 142.275 13.40 71.030 8.69
6 Andhra Pradesh 186.781 17.59 116.915 14.31
7 Odisha 193.988 18.27 98.585 12.07
8 West Bengal 11.360 1.07 12.960 1.59
9 Jharkhand 14.830 1.40 6.130 0.75
10 Chhattisgarh 13.700 1.29 9.830 1.20
11 Gujarat 7.250 0.68 6.500 0.80
12 Puthucherry 5.000 0.47 2.160 0.26
13 Assam 1.050 0.10 1.130 0.14
14 Tripura 4.250 0.40 3.450 0.42
15 Meghalaya 8.580 0.81 6.120 0.75
16 Manipur 0.900 0.08 0.324 0.04
17 Nagaland 0.500 0.05 0.540 0.07
Total 1062.042 100 817.000 100

Source: Directorate of Cashew and Cocoa